Flexible material, easy construction
UV resistance
Resistance to abrasion, acids and alkalis
Waterproof
| Property | Test Method | Test Value |
|---|---|---|
| Tensile Strength | ASTM D412 | ≥ 2Mpa |
| Elongation at Break | ASTM D412 | ≥ 1000% |
| Dielectric Strength | ASTM D4325 | ≥20 kV/mm |
| Volume Resistivity | ASTM D991 | ≥10^14 Ω·cm |
| Product Code | Size | ||
|---|---|---|---|
| Thickness (mm) | Width (mm) | Standard Length (mm) | |
| WT800 | 1.65 | 50 | 3 |
Other sizes can be customized on requested
Operating instruction: Stretch the tape with proper strength by 1/2 overlap winding, tear the quarantine paper at the same time when winding, press hard on the end of the tape to let the tape is adhered to the cable sheath.