YLPET - PET Heat Shrink Tubing

Applications

YPET is made of polyethylene terephthalate and has excellent anti-aging, temperature, and crack resistance at -40 ̊C~125 ̊C. Made of environmentally friendly materials and is compliant with the RoHS standard. Used to cover batteries, electronic components, consumer goods, and so on.

Approvals / Specifications

UL224 File no. E469056

Operating Temperature Range

  • Continuous operating temperature: -40˚C ~ 125˚C
  • Minimum shrink temperature: 60˚C
  • Full recovery temperature: Above 125˚C

COLOR

Standard color: black
Characteristics
  • Shrink ratio: 2:1
  • ใช้งานในอุณหภูมิสูงถึง 125°C
  • ทนต่อการกัดกร่อนของกรด สารเคมี และน้ำมัน
  • Halogen free, environmentally friendly and flame retardant
Property Specification Requirement Test Method
Tensile Strength ≥10^7N/m^2 ASTM D2671
Elongation at Break ≥62.0% ASTM D2671
Water Absorption ≤2.0% ASTM D570
Voltage Withstand ≥15kV/mm ASTM D2671
Volume Resistivity ≥10^14 Ω·cm ASTM D2671
Product Code Size(mm) Flat Width (mm) Wall Thickness (mm) Transverse Shrinkage (%) Longitudinal Shrinkage Ratio (%)
YPET0030 3 5.6±0.2 0.08±0.015 48±4 8±3
YPET0040 4 7.1±0.2 0.08±0.015 48±4 8±3
YPET0050 5 9.0±0.2 0.08±0.015 48±4 8±3
YPET0060 6 10.6±0.2 0.08±0.015 48±4 8±3
YPET0063 6.3 11.0±0.2 0.08±0.015 48±4 8±3
YPET0080 8 13.9±0.2 0.10±0.02 48±4 8±3
YPET0100 10 16.9±0.3 0.10±0.02 48±4 8±3
YPET0120 12 20.4±0.3 0.10±0.02 48±4 8±3
YPET0125 12.5 21.2±0.3 0.10±0.02 48±4 8±3
YPET0130 13 21.8±0.3 0.10±0.02 45±4 8±3
YPET0145 14.5 24.1±0.3 0.10±0.02 45±4 8±3
YPET0160 16 26.7±0.3 0.11±0.02 45±4 8±3
YPET0180 18 29.8±0.3 0.11±0.02 45±4 8±3
YPET0200 20 32.9±0.3 0.11±0.02 45±4 8±3
YPET0220 22 36.2±0.3 0.11±0.02 45±4 8±3
YPET0250 25 41.1±0.5 0.11±0.02 45±4 8±3
YPET0300 30 49.1±0.5 0.11±0.02 45±4 8±3
YPET0350 35 56.9±0.5 0.11±0.02 45±4 8±3
YPET0400 40 64.0±1.5 0.13±0.03 45±5 8±3
YPET0450 45 74.0±1.5 0.15±0.03 40±5 15±5
YPET0500 50 84.5±1.5 0.20±0.03 40±5 15±5
YPET0635 63.5 106.5±1.5 0.20±0.03 40±5 15±5
YPET0760 76 125.5±1.5 0.20±0.03 40±5 15±5
YPET0890 89 145.5±1.5 0.20±0.03 40±5 15±5

Related Products